Usage Statistics for orindavillageantiques.com

Summary Period: April 2016
Generated 01-May-2016 01:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2016
Total Hits 7454
Total Files 6518
Total Pages 3252
Total Visits 1241
Total kB Files 183625
Total kB In 0
Total kB Out 0
Total Unique Sites 617
Total Unique URLs 149
Total Unique Referrers 324
Total Unique User Agents 450
. Avg Max
Hits per Hour 10 304
Hits per Day 248 592
Files per Day 217 565
Pages per Day 108 303
Visits per Day 41 75
kB Files per Day 6121 30058
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6518
Code 206 - Partial Content 6
Code 304 - Not Modified 81
Code 403 - Forbidden 24
Code 404 - Not Found 824
Code 405 - Method Not Allowed 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 185 2.48% 166 2.55% 59 1.81% 28 2.26% 23 3.73% 3742 2.04% 0 0.00% 0 0.00%
2 208 2.79% 189 2.90% 73 2.24% 37 2.98% 32 5.19% 3084 1.68% 0 0.00% 0 0.00%
3 349 4.68% 337 5.17% 65 2.00% 33 2.66% 25 4.05% 6799 3.70% 0 0.00% 0 0.00%
4 92 1.23% 57 0.87% 57 1.75% 39 3.14% 46 7.46% 1256 0.68% 0 0.00% 0 0.00%
5 148 1.99% 140 2.15% 93 2.86% 34 2.74% 16 2.59% 1592 0.87% 0 0.00% 0 0.00%
6 315 4.23% 292 4.48% 188 5.78% 67 5.40% 42 6.81% 4219 2.30% 0 0.00% 0 0.00%
7 148 1.99% 132 2.03% 66 2.03% 33 2.66% 29 4.70% 1422 0.77% 0 0.00% 0 0.00%
8 120 1.61% 92 1.41% 93 2.86% 49 3.95% 55 8.91% 844 0.46% 0 0.00% 0 0.00%
9 257 3.45% 196 3.01% 104 3.20% 51 4.11% 44 7.13% 2087 1.14% 0 0.00% 0 0.00%
10 145 1.95% 128 1.96% 119 3.66% 59 4.75% 55 8.91% 1342 0.73% 0 0.00% 0 0.00%
11 417 5.59% 393 6.03% 186 5.72% 75 6.04% 62 10.05% 8096 4.41% 0 0.00% 0 0.00%
12 529 7.10% 518 7.95% 303 9.32% 75 6.04% 53 8.59% 8450 4.60% 0 0.00% 0 0.00%
13 592 7.94% 565 8.67% 165 5.07% 58 4.67% 47 7.62% 12629 6.88% 0 0.00% 0 0.00%
14 325 4.36% 304 4.66% 121 3.72% 43 3.46% 40 6.48% 10450 5.69% 0 0.00% 0 0.00%
15 457 6.13% 433 6.64% 237 7.29% 39 3.14% 42 6.81% 30058 16.37% 0 0.00% 0 0.00%
16 286 3.84% 266 4.08% 164 5.04% 36 2.90% 42 6.81% 19544 10.64% 0 0.00% 0 0.00%
17 193 2.59% 180 2.76% 157 4.83% 32 2.58% 31 5.02% 16979 9.25% 0 0.00% 0 0.00%
18 257 3.45% 242 3.71% 43 1.32% 25 2.01% 24 3.89% 4665 2.54% 0 0.00% 0 0.00%
19 230 3.09% 208 3.19% 65 2.00% 38 3.06% 37 6.00% 3467 1.89% 0 0.00% 0 0.00%
20 80 1.07% 62 0.95% 61 1.88% 40 3.22% 34 5.51% 477 0.26% 0 0.00% 0 0.00%
21 107 1.44% 88 1.35% 80 2.46% 29 2.34% 30 4.86% 5904 3.22% 0 0.00% 0 0.00%
22 155 2.08% 137 2.10% 57 1.75% 33 2.66% 34 5.51% 2549 1.39% 0 0.00% 0 0.00%
23 262 3.51% 228 3.50% 83 2.55% 43 3.46% 36 5.83% 6309 3.44% 0 0.00% 0 0.00%
24 80 1.07% 51 0.78% 47 1.45% 31 2.50% 38 6.16% 626 0.34% 0 0.00% 0 0.00%
25 252 3.38% 235 3.61% 91 2.80% 42 3.38% 34 5.51% 7406 4.03% 0 0.00% 0 0.00%
26 78 1.05% 67 1.03% 50 1.54% 25 2.01% 32 5.19% 1821 0.99% 0 0.00% 0 0.00%
27 489 6.56% 167 2.56% 236 7.26% 54 4.35% 42 6.81% 3396 1.85% 0 0.00% 0 0.00%
28 346 4.64% 332 5.09% 53 1.63% 29 2.34% 28 4.54% 8185 4.46% 0 0.00% 0 0.00%
29 78 1.05% 65 1.00% 57 1.75% 30 2.42% 31 5.02% 1542 0.84% 0 0.00% 0 0.00%
30 274 3.68% 248 3.80% 79 2.43% 35 2.82% 36 5.83% 4682 2.55% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 317 4.25% 9 292 4.48% 6 196 6.03% 489 14674 7.99% 0 0 0.00% 0 0 0.00%
1 8 256 3.43% 7 221 3.39% 4 132 4.06% 164 4915 2.68% 0 0 0.00% 0 0 0.00%
2 6 206 2.76% 5 177 2.72% 5 167 5.14% 67 2021 1.10% 0 0 0.00% 0 0 0.00%
3 4 139 1.86% 3 115 1.76% 3 99 3.04% 62 1874 1.02% 0 0 0.00% 0 0 0.00%
4 5 177 2.37% 5 151 2.32% 5 155 4.77% 202 6073 3.31% 0 0 0.00% 0 0 0.00%
5 5 154 2.07% 4 138 2.12% 4 139 4.27% 132 3947 2.15% 0 0 0.00% 0 0 0.00%
6 5 156 2.09% 4 130 1.99% 4 125 3.84% 72 2161 1.18% 0 0 0.00% 0 0 0.00%
7 7 239 3.21% 7 213 3.27% 3 114 3.51% 226 6783 3.69% 0 0 0.00% 0 0 0.00%
8 7 213 2.86% 6 189 2.90% 5 179 5.50% 524 15726 8.56% 0 0 0.00% 0 0 0.00%
9 10 320 4.29% 10 303 4.65% 3 97 2.98% 179 5356 2.92% 0 0 0.00% 0 0 0.00%
10 15 463 6.21% 14 420 6.44% 3 96 2.95% 284 8523 4.64% 0 0 0.00% 0 0 0.00%
11 15 474 6.36% 14 448 6.87% 3 113 3.47% 277 8308 4.52% 0 0 0.00% 0 0 0.00%
12 7 210 2.82% 6 192 2.95% 2 82 2.52% 100 3004 1.64% 0 0 0.00% 0 0 0.00%
13 7 220 2.95% 6 185 2.84% 3 92 2.83% 130 3908 2.13% 0 0 0.00% 0 0 0.00%
14 24 740 9.93% 13 406 6.23% 9 294 9.04% 327 9823 5.35% 0 0 0.00% 0 0 0.00%
15 6 193 2.59% 5 155 2.38% 3 92 2.83% 64 1924 1.05% 0 0 0.00% 0 0 0.00%
16 7 239 3.21% 7 218 3.34% 3 91 2.80% 100 3006 1.64% 0 0 0.00% 0 0 0.00%
17 25 757 10.16% 24 727 11.15% 5 169 5.20% 689 20668 11.26% 0 0 0.00% 0 0 0.00%
18 11 333 4.47% 10 314 4.82% 3 116 3.57% 320 9591 5.22% 0 0 0.00% 0 0 0.00%
19 15 456 6.12% 14 425 6.52% 6 193 5.93% 684 20533 11.18% 0 0 0.00% 0 0 0.00%
20 17 531 7.12% 16 506 7.76% 5 152 4.67% 503 15100 8.22% 0 0 0.00% 0 0 0.00%
21 7 233 3.13% 7 212 3.25% 3 103 3.17% 124 3719 2.03% 0 0 0.00% 0 0 0.00%
22 8 256 3.43% 7 233 3.57% 3 106 3.26% 209 6273 3.42% 0 0 0.00% 0 0 0.00%
23 5 172 2.31% 4 148 2.27% 5 150 4.61% 191 5716 3.11% 0 0 0.00% 0 0 0.00%

Top 30 of 149 Total URLs
# Hits kB F kB In kB Out URL
1 1247 16.73% 13981 7.61% 0 0.00% 0 0.00% /webalizer/
2 668 8.96% 79986 43.56% 0 0.00% 0 0.00% /webalizer/usage_201604.html
3 429 5.76% 119 0.07% 0 0.00% 0 0.00% /
4 333 4.47% 2789 1.52% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__Home.html
5 92 1.23% 443 0.24% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__Home_files/Orinda_Village_Antiques__Home.css
6 92 1.23% 778 0.42% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__contact.html
7 88 1.18% 1235 0.67% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__merchandize.html
8 70 0.94% 9728 5.30% 0 0.00% 0 0.00% /ova/Scripts/iWebSite.js
9 69 0.93% 2620 1.43% 0 0.00% 0 0.00% /ova/Scripts/iWebImage.js
10 64 0.86% 247 0.13% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__Home_files/Orinda_Village_Antiques__Home.js
11 63 0.85% 558 0.30% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__location.html
12 39 0.52% 356 0.19% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__furniture.html
13 37 0.50% 314 0.17% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__silver.html
14 32 0.43% 164 0.09% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__merchandize_files/Orinda_Village_Antiques__merchandize.css
15 30 0.40% 17 0.01% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__merchandize_files/Orinda_Village_Antiques__merchandize.js
16 23 0.31% 153 0.08% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__contact_files/Orinda_Village_Antiques__contact.css
17 23 0.31% 38 0.02% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__contact_files/Orinda_Village_Antiques__contact.js
18 19 0.25% 118 0.06% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__location_files/Orinda_Village_Antiques__location.css
19 17 0.23% 28 0.02% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__location_files/Orinda_Village_Antiques__location.js
20 16 0.21% 179 0.10% 0 0.00% 0 0.00% http://www.orindavillageantiques.com/webalizer/
21 15 0.20% 8 0.00% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__furniture_files/Orinda_Village_Antiques__furniture.js
22 12 0.16% 66 0.04% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__furniture_files/Orinda_Village_Antiques__furniture.css
23 9 0.12% 1393 0.76% 0 0.00% 0 0.00% /webalizer/usage_201409.html
24 8 0.11% 42 0.02% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__silver_files/Orinda_Village_Antiques__silver.css
25 7 0.09% 4 0.00% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__silver_files/Orinda_Village_Antiques__silver.js
26 5 0.07% 1 0.00% 0 0.00% 0 0.00% /ova/
27 4 0.05% 2 0.00% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__Home_files/Orinda_Village_Antiques__HomeIE.css
28 3 0.04% 1 0.00% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__contact_files/Orinda_Village_Antiques__contactIE.css
29 2 0.03% 0 0.00% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__location_files/Orinda_Village_Antiques__locationMoz.css
30 2 0.03% 1 0.00% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__merchandize_files/Orinda_Village_Antiques__merchandizeIE.css

Top 10 of 149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 668 8.96% 79986 43.56% 0 0.00% 0 0.00% /webalizer/usage_201604.html
2 1247 16.73% 13981 7.61% 0 0.00% 0 0.00% /webalizer/
3 70 0.94% 9728 5.30% 0 0.00% 0 0.00% /ova/Scripts/iWebSite.js
4 333 4.47% 2789 1.52% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__Home.html
5 69 0.93% 2620 1.43% 0 0.00% 0 0.00% /ova/Scripts/iWebImage.js
6 9 0.12% 1393 0.76% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 88 1.18% 1235 0.67% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__merchandize.html
8 92 1.23% 778 0.42% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__contact.html
9 63 0.85% 558 0.30% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__location.html
10 92 1.23% 443 0.24% 0 0.00% 0 0.00% /ova/Orinda_Village_Antiques__Home_files/Orinda_Village_Antiques__Home.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 429 5.76% 410 34.11% /
2 1247 16.73% 369 30.70% /webalizer/
3 333 4.47% 182 15.14% /ova/Orinda_Village_Antiques__Home.html
4 668 8.96% 61 5.07% /webalizer/usage_201604.html
5 92 1.23% 54 4.49% /ova/Orinda_Village_Antiques__contact.html
6 63 0.85% 44 3.66% /ova/Orinda_Village_Antiques__location.html
7 88 1.18% 26 2.16% /ova/Orinda_Village_Antiques__merchandize.html
8 16 0.21% 15 1.25% http://www.orindavillageantiques.com/webalizer/
9 39 0.52% 14 1.16% /ova/Orinda_Village_Antiques__furniture.html
10 37 0.50% 11 0.92% /ova/Orinda_Village_Antiques__silver.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1247 16.73% 227 61.52% /webalizer/
2 429 5.76% 43 11.65% /
3 668 8.96% 38 10.30% /webalizer/usage_201604.html
4 333 4.47% 32 8.67% /ova/Orinda_Village_Antiques__Home.html
5 88 1.18% 11 2.98% /ova/Orinda_Village_Antiques__merchandize.html
6 92 1.23% 8 2.17% /ova/Orinda_Village_Antiques__contact.html
7 39 0.52% 3 0.81% /ova/Orinda_Village_Antiques__furniture.html
8 63 0.85% 3 0.81% /ova/Orinda_Village_Antiques__location.html
9 37 0.50% 3 0.81% /ova/Orinda_Village_Antiques__silver.html
10 16 0.21% 1 0.27% http://www.orindavillageantiques.com/webalizer/

Top 30 of 617 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 429 5.76% 429 6.58% 4810 2.62% 0 0.00% 0 0.00% 135 10.88% 89.19.178.131
2 370 4.96% 370 5.68% 28564 15.56% 0 0.00% 0 0.00% 55 4.43% 176.8.91.153
3 297 3.98% 4 0.06% 89 0.05% 0 0.00% 0 0.00% 1 0.08% 183.60.243.187
4 217 2.91% 217 3.33% 2433 1.33% 0 0.00% 0 0.00% 17 1.37% 5.35.23.219
5 184 2.47% 184 2.82% 3070 1.67% 0 0.00% 0 0.00% 2 0.16% 76.21.88.191
6 149 2.00% 148 2.27% 3291 1.79% 0 0.00% 0 0.00% 2 0.16% 24.4.146.184
7 136 1.82% 136 2.09% 1525 0.83% 0 0.00% 0 0.00% 34 2.74% 46.246.82.142
8 132 1.77% 131 2.01% 3171 1.73% 0 0.00% 0 0.00% 1 0.08% 104.177.33.119
9 126 1.69% 115 1.76% 5458 2.97% 0 0.00% 0 0.00% 34 2.74% 176.98.69.90
10 112 1.50% 110 1.69% 2205 1.20% 0 0.00% 0 0.00% 1 0.08% 99.167.200.139
11 108 1.45% 106 1.63% 2289 1.25% 0 0.00% 0 0.00% 1 0.08% 67.188.66.2
12 107 1.44% 106 1.63% 2204 1.20% 0 0.00% 0 0.00% 1 0.08% 71.202.82.169
13 104 1.40% 103 1.58% 2475 1.35% 0 0.00% 0 0.00% 1 0.08% 107.132.140.109
14 102 1.37% 102 1.56% 2510 1.37% 0 0.00% 0 0.00% 1 0.08% 50.175.224.139
15 99 1.33% 99 1.52% 2781 1.51% 0 0.00% 0 0.00% 1 0.08% 70.213.9.48
16 97 1.30% 95 1.46% 2106 1.15% 0 0.00% 0 0.00% 1 0.08% 98.234.11.213
17 90 1.21% 89 1.37% 1915 1.04% 0 0.00% 0 0.00% 1 0.08% 172.5.156.24
18 90 1.21% 64 0.98% 1540 0.84% 0 0.00% 0 0.00% 29 2.34% 66.249.79.217
19 89 1.19% 87 1.33% 2410 1.31% 0 0.00% 0 0.00% 1 0.08% 50.143.186.64
20 89 1.19% 87 1.33% 2410 1.31% 0 0.00% 0 0.00% 1 0.08% 73.202.72.191
21 89 1.19% 89 1.37% 1915 1.04% 0 0.00% 0 0.00% 1 0.08% 76.103.170.222
22 89 1.19% 89 1.37% 1915 1.04% 0 0.00% 0 0.00% 1 0.08% 98.210.78.18
23 88 1.18% 87 1.33% 2410 1.31% 0 0.00% 0 0.00% 1 0.08% 73.158.192.55
24 87 1.17% 87 1.33% 2410 1.31% 0 0.00% 0 0.00% 1 0.08% 67.161.2.250
25 87 1.17% 86 1.32% 2186 1.19% 0 0.00% 0 0.00% 1 0.08% 73.202.202.62
26 87 1.17% 87 1.33% 2410 1.31% 0 0.00% 0 0.00% 1 0.08% 97.86.139.104
27 80 1.07% 78 1.20% 866 0.47% 0 0.00% 0 0.00% 1 0.08% 70.210.228.114
28 79 1.06% 78 1.20% 866 0.47% 0 0.00% 0 0.00% 1 0.08% 24.6.56.32
29 79 1.06% 78 1.20% 866 0.47% 0 0.00% 0 0.00% 1 0.08% 69.42.14.70
30 79 1.06% 79 1.21% 10885 5.93% 0 0.00% 0 0.00% 1 0.08% 91.236.120.95

Top 10 of 617 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 370 4.96% 370 5.68% 28564 15.56% 0 0.00% 0 0.00% 55 4.43% 176.8.91.153
2 79 1.06% 79 1.21% 10885 5.93% 0 0.00% 0 0.00% 1 0.08% 91.236.120.95
3 67 0.90% 67 1.03% 9377 5.11% 0 0.00% 0 0.00% 1 0.08% 79.110.17.77
4 126 1.69% 115 1.76% 5458 2.97% 0 0.00% 0 0.00% 34 2.74% 176.98.69.90
5 39 0.52% 39 0.60% 5391 2.94% 0 0.00% 0 0.00% 1 0.08% 146.185.201.26
6 36 0.48% 36 0.55% 4976 2.71% 0 0.00% 0 0.00% 1 0.08% 185.50.250.33
7 429 5.76% 429 6.58% 4810 2.62% 0 0.00% 0 0.00% 135 10.88% 89.19.178.131
8 26 0.35% 26 0.40% 3594 1.96% 0 0.00% 0 0.00% 1 0.08% 91.239.24.63
9 149 2.00% 148 2.27% 3291 1.79% 0 0.00% 0 0.00% 2 0.16% 24.4.146.184
10 132 1.77% 131 2.01% 3171 1.73% 0 0.00% 0 0.00% 1 0.08% 104.177.33.119

Top 30 of 324 Total Referrers
# Hits Referrer
1 2009 26.95% - (Direct Request)
2 125 1.68% www.gorodservis.ru
3 116 1.56% www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 102 1.37% www.xolodremont.ru
5 86 1.15% www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 79 1.06% schafbiquadvoi.wordpress.com
7 78 1.05% www.indyarocks.com/profile/8562580/Casey-Jones
8 67 0.90% raiclimcomsai.wordpress.com
9 64 0.86% aviakassa.hostenko.com
10 57 0.76% otv24.com/
11 40 0.54% uptime.com/orindavillageantiques.com
12 39 0.52% counkaterra.wordpress.com/
13 36 0.48% otv24.com
14 36 0.48% sandmarpolo.wordpress.com
15 36 0.48% trinfolsotea.wordpress.com
16 33 0.44% saudodiroc.wordpress.com
17 26 0.35% 12-volt.su
18 26 0.35% knowhabdainu.wordpress.com
19 24 0.32% www.vipentry.uk.com/index.php
20 22 0.30% www.google.com/
21 20 0.27% www.indyarocks.com/blog/2797320/Installment-loans-pearland-tx
22 20 0.27% www.indyarocks.com/blog/2799938/Fast-payday-loans-fees
23 20 0.27% www.otv24.com
24 19 0.25% www.youtube.com/watch
25 16 0.21% essayforall.com
26 13 0.17% sankegesarab.wordpress.com
27 13 0.17% theresumestudio.com.au/index.php
28 13 0.17% vip-file-xxx.org/
29 13 0.17% www.yelp.com/biz_redir
30 12 0.16% bestessaysedu.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% orinda village antiques
2 1 50.00% orinda village antiques ca

Top 15 of 450 Total User Agents
# Hits User Agent
1 518 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
2 297 3.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 253 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/537.86.5
4 250 3.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 232 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 229 3.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 226 3.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 222 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
9 207 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2
10 184 2.47% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
11 166 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
12 138 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 112 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 111 1.49% Googlebot-Image/1.0
15 108 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10

Usage by Location for April 2016

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 4122 55.30% 3595 55.15% 126373 68.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 2749 36.88% 2504 38.42% 51831 28.23% 0 0.00% 0 0.00% United States
3 196 2.63% 127 1.95% 1919 1.04% 0 0.00% 0 0.00% Germany
4 82 1.10% 73 1.12% 672 0.37% 0 0.00% 0 0.00% Canada
5 70 0.94% 70 1.07% 1214 0.66% 0 0.00% 0 0.00% China
6 52 0.70% 29 0.44% 315 0.17% 0 0.00% 0 0.00% Australia
7 51 0.68% 51 0.78% 494 0.27% 0 0.00% 0 0.00% Japan
8 44 0.59% 26 0.40% 248 0.14% 0 0.00% 0 0.00% Great Britain (UK)
9 33 0.44% 23 0.35% 215 0.12% 0 0.00% 0 0.00% France
10 10 0.13% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Hong Kong
11 10 0.13% 5 0.08% 52 0.03% 0 0.00% 0 0.00% Italy
12 10 0.13% 3 0.05% 36 0.02% 0 0.00% 0 0.00% Russian Federation
13 4 0.05% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Switzerland
14 4 0.05% 4 0.06% 188 0.10% 0 0.00% 0 0.00% India
15 4 0.05% 3 0.05% 34 0.02% 0 0.00% 0 0.00% Ukraine
16 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kuwait
17 2 0.03% 1 0.02% 9 0.00% 0 0.00% 0 0.00% Netherlands
18 2 0.03% 1 0.02% 12 0.01% 0 0.00% 0 0.00% Sweden
19 2 0.03% 2 0.03% 9 0.00% 0 0.00% 0 0.00% Viet Nam
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
21 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Romania
22 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Slovak Republic
23 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01